The models behind every tool.
Every Hopvid tool lets you choose between leading AI video and image models. Each model below lists who makes it, the qualities and sound it supports, the clip lengths it accepts and its starting credit cost. You always see the exact quote for your settings before you generate.
Character Swap
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Kling O3 Pro | Kuaishou | Keeps original audio | Up to 15 s | 336 credits/s | |
| Kling O3 Standard | Kuaishou | Keeps original audio | Up to 15 s | 280 credits/s |
Image to Video
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Wan 3.0 | Alibaba | 480p, 720p, 1080p | Optional | 5, 10, 15 s | 100 credits/s |
| Seedance 2.5 | ByteDance | 480p, 720p | Optional | 5, 10, 15 s | 420 credits/s |
| MiniMax H3 | MiniMax | 480p, 768p, 2K | Included | 5, 10, 15 s | 100 credits/s |
| MiniMax H3 Max | MiniMax | 480p, 768p, 1080p | Included | 5, 10, 15 s | 100 credits/s |
| Gemini Omni Flash | 360p, 720p, 1080p | Included | 4, 6, 8, 10 s | 60 credits/s | |
| Vidu Q4 | Shengshu | 540p, 720p, 1080p, 2K, 4K | Included | 5, 10, 15 s | 90 credits/s |
| Vidu Q3 Turbo | Shengshu | 360p, 540p, 720p, 1080p | Optional | 5, 10, 15 s | 70 credits/s |
| Kling O3 | Kuaishou | Optional | 3, 5, 10, 15 s | 168 credits/s | |
| Seedance 2.0 | ByteDance | 480p, 720p, 1080p | Optional | 5, 10, 15 s | 290 credits/s |
Text to Video
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Wan 3.0 | Alibaba | 480p, 720p, 1080p | Optional | 5, 10, 15 s | 100 credits/s |
| Seedance 2.5 | ByteDance | 480p, 720p | Optional | 5, 10, 15 s | 420 credits/s |
| MiniMax H3 | MiniMax | 480p, 768p, 2K | Included | 5, 10, 15 s | 100 credits/s |
| MiniMax H3 Max | MiniMax | 480p, 768p, 1080p | Included | 5, 10, 15 s | 100 credits/s |
| Gemini Omni Flash | 360p, 720p, 1080p | Included | 4, 6, 8, 10 s | 60 credits/s | |
| Vidu Q3 | Shengshu | 360p, 540p, 720p, 1080p | Optional | 5, 10, 15 s | 140 credits/s |
| Vidu Q3 Turbo | Shengshu | 360p, 540p, 720p, 1080p | Optional | 5, 10, 15 s | 70 credits/s |
| Kling O3 | Kuaishou | Optional | 3, 5, 10, 15 s | 168 credits/s | |
| Seedance 2.0 | ByteDance | 480p, 720p, 1080p | Optional | 5, 10, 15 s | 290 credits/s |
Text to Image
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Nano Banana 2.1 | 1K, 2K, 4K | Single image | 100 credits/image | ||
| GPT Image 2.5 | OpenAI | Low, Medium, High | Single image | 16 credits/image | |
| Seedream 5.0 Pro | ByteDance | 1K, 2K | Single image | 135 credits/image | |
| FLUX 3 | Black Forest Labs | 1K, 2K | Single image | 96 credits/image | |
| Ideogram 4.5 | Ideogram | Low, Medium, High | Single image | 60 credits/image | |
| Qwen Image 3 | Alibaba | 1K, 2K | Single image | 80 credits/image |
Image Edit
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Nano Banana 2.1 | 1K, 2K, 4K | Single image | 120 credits/image | ||
| GPT Image 2.5 | OpenAI | Low, Medium, High | Single image | 50 credits/image | |
| Seedream 5.0 Pro | ByteDance | 1K, 2K | Single image | 154 credits/image | |
| FLUX 3 | Black Forest Labs | 1K, 2K | Single image | 96 credits/image | |
| Ideogram 4.5 | Ideogram | Low, Medium, High | Single image | 60 credits/image | |
| Qwen Image 3 | Alibaba | 1K, 2K | Single image | 80 credits/image |
Video Edit
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Kling O3 Pro | Kuaishou | Keeps original audio | Up to 15 s | 336 credits/s | |
| Kling O3 Standard | Kuaishou | Keeps original audio | Up to 15 s | 280 credits/s | |
| Gemini Omni Flash | 360p, 720p, 1080p | Generated soundtrack | Up to 10 s | 60 credits/s | |
| Wan 2.7 | Alibaba | 720p, 1080p | Keeps original audio | Up to 10 s | 400 credits/s |
Video Restyle
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Kling O3 Pro | Kuaishou | Keeps original audio | Up to 15 s | 336 credits/s | |
| Kling O3 Standard | Kuaishou | Keeps original audio | Up to 15 s | 280 credits/s | |
| Gemini Omni Flash | 360p, 720p, 1080p | Generated soundtrack | Up to 10 s | 60 credits/s | |
| Wan 2.7 | Alibaba | 720p, 1080p | Keeps original audio | Up to 10 s | 400 credits/s |
Video Effects
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Kling O3 Pro | Kuaishou | Keeps original audio | Up to 15 s | 336 credits/s | |
| Kling O3 Standard | Kuaishou | Keeps original audio | Up to 15 s | 280 credits/s | |
| Gemini Omni Flash | 360p, 720p, 1080p | Generated soundtrack | Up to 10 s | 60 credits/s | |
| Wan 2.7 | Alibaba | 720p, 1080p | Keeps original audio | Up to 10 s | 400 credits/s |
Background Swap
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Kling O3 Pro | Kuaishou | Keeps original audio | Up to 15 s | 336 credits/s | |
| Kling O3 Standard | Kuaishou | Keeps original audio | Up to 15 s | 280 credits/s |
Motion Transfer
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Kling 3 Motion Standard | Kuaishou | Keeps original audio | Up to 30 s | 252 credits/s | |
| Kling 3 Motion Pro | Kuaishou | Keeps original audio | Up to 30 s | 336 credits/s |
Lip Sync
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| Sync Lipsync 2 | Sync Labs | Uses your audio | Up to 60 s | 100 credits/s | |
| sync-3 | Sync Labs | Uses your audio | Up to 60 s | 267 credits/s | |
| VEED Lipsync | VEED | Uses your audio | Up to 60 s | 140 credits/s |
Talking Photo
| Model | Made by | Quality | Sound | Length | From |
|---|---|---|---|---|---|
| OmniHuman 1.5 | ByteDance | Uses your audio | Up to 60 s | 320 credits/s | |
| MiniMax H3 Max | MiniMax | 480p, 768p, 1080p | Uses your audio | Up to 60 s | 100 credits/s |
| sync-3 Avatar | Sync Labs | Uses your audio | Up to 60 s | 267 credits/s |
Frequently asked questions
Which AI video and image models does Hopvid use?
Hopvid offers Kling O3 by Kuaishou, Wan 3.0 by Alibaba, Seedance 2.5 by ByteDance, MiniMax H3 by MiniMax, Gemini Omni Flash by Google, Vidu Q4 by Shengshu, Vidu Q3 Turbo by Shengshu, Seedance 2.0 by ByteDance, Vidu Q3 by Shengshu, Nano Banana 2.1 by Google, GPT Image 2.5 by OpenAI, Seedream 5.0 by ByteDance, FLUX 3 by Black Forest Labs, Ideogram 4.5 by Ideogram, Qwen Image 3 by Alibaba, Wan 2.7 by Alibaba, Kling 3 Motion by Kuaishou, Sync Lipsync 2 by Sync Labs, sync-3 by Sync Labs, VEED Lipsync by VEED and OmniHuman 1.5 by ByteDance. Each tool lists the models that suit it, with their quality, sound and starting credit cost, and you can compare them all on the AI video models page.
How do I choose a model?
Each tool opens with a recommended default model. Compare the credit cost shown for every model at your chosen length and quality: lower qualities cost fewer credits and suit drafts, and you can switch to a higher quality or a premium model for the final version.
Can I choose the video quality and turn sound on or off?
Yes, where the model supports it. The creator offers every quality a model can render. Wan 3.0, Seedance 2.5, Vidu Q3 Turbo, Kling O3, Seedance 2.0 and Vidu Q3 let you turn sound on or off. MiniMax H3, Gemini Omni Flash and Vidu Q4 always generate sound. Editing and lip-sync models work with the audio of your own clip or recording.
Why is a model unavailable for my upload?
Some models accept only certain lengths. MiniMax H3 Max needs at least 5 seconds of input. Nano Banana 2.1, GPT Image 2.5, Seedream 5.0 Pro, FLUX 3, Ideogram 4.5, Qwen Image 3, Gemini Omni Flash and Wan 2.7 accept clips up to 10 seconds. The creator marks a model as unavailable when your upload is outside its limits.
Is Hopvid affiliated with these model makers?
No. Hopvid is an independent studio that runs these models through third-party AI infrastructure. Model and company names belong to their respective owners.
Is Hopvid free to use?
Hopvid is a paid AI video studio. There is no free tier or trial. Choose a monthly plan or a one-time credit pack, and review the credit quote before generating.